Which terminal does my airline fly from at JFK?
JFK Airport has five separate terminals (1, 4, 5, 7, and 8) connected only by the AirTrain. Check your terminal before you leave: going to the wrong one costs 15 to 30 minutes.
Terminal 4
Largest terminal. Delta hub plus most SkyTeam and Gulf carriers.
| Airline | Code | Alliance | Terminal |
|---|---|---|---|
| Delta Air Lines | DL | SkyTeam | T4 |
| Emirates | EK | T4 | |
| Singapore Airlines | SQ | Star Alliance | T4 |
| Virgin Atlantic | VS | SkyTeam | T4 |
| Etihad Airways | EY | T4 | |
| El Al | LY | T4 | |
| KLM | KL | SkyTeam | T4 |
| Air India | AI | Star Alliance | T4 |
| Avianca | AV | Star Alliance | T4 |
| Copa Airlines | CM | Star Alliance | T4 |
| LATAM Airlines | LA | T4 | |
| China Airlines | CI | SkyTeam | T4 |
| Aeromexico | AM | SkyTeam | T4 |
| Air Europa | UX | SkyTeam | T4 |
| XiamenAir | MF | SkyTeam | T4 |
| Kenya Airways | KQ | SkyTeam | T4 |
| Caribbean Airlines | BW | T4 | |
| WestJet | WS | T4 | |
| Uzbekistan Airways | HY | T4 | |
| Arkia | IZ | T4 |
Terminal 5
JetBlue home terminal.
| Airline | Code | Alliance | Terminal |
|---|---|---|---|
| JetBlue | B6 | T5 | |
| Sun Country Airlines | SY | T5 | |
| Cape Air | 9K | T5 |
Terminal 8
American Airlines hub and oneworld home.
| Airline | Code | Alliance | Terminal |
|---|---|---|---|
| American Airlines | AA | oneworld | T8 |
| British Airways | BA | oneworld | T8 |
| Qatar Airways | QR | oneworld | T8 |
| Cathay Pacific | CX | oneworld | T8 |
| Japan Airlines | JL | oneworld | T8 |
| Qantas | QF | oneworld | T8 |
| Iberia | IB | oneworld | T8 |
| Finnair | AY | oneworld | T8 |
| Alaska Airlines | AS | oneworld | T8 |
| Hawaiian Airlines | HA | T8 | |
| China Southern | CZ | T8 | |
| GOL Linhas Aereas | G3 | T8 |
Terminal 1
International terminal. Being replaced by the New Terminal One (phased through 2030).
| Airline | Code | Alliance | Terminal |
|---|---|---|---|
| Air France | AF | SkyTeam | T1 |
| Lufthansa | LH | Star Alliance | T1 |
| Turkish Airlines | TK | Star Alliance | T1 |
| Korean Air | KE | SkyTeam | T1 |
| China Eastern | MU | SkyTeam | T1 |
| EVA Air | BR | Star Alliance | T1 |
| Asiana Airlines | OZ | Star Alliance | T1 |
| Saudia | SV | SkyTeam | T1 |
| Egyptair | MS | Star Alliance | T1 |
| Royal Air Maroc | AT | oneworld | T1 |
| Austrian Airlines | OS | Star Alliance | T1 |
| SWISS | LX | Star Alliance | T1 |
| ITA Airways | AZ | Star Alliance | T1 |
| TAP Air Portugal | TP | Star Alliance | T1 |
| LOT Polish Airlines | LO | Star Alliance | T1 |
| Scandinavian Airlines (SAS) | SK | SkyTeam | T1 |
| Brussels Airlines | SN | Star Alliance | T1 |
| Air China | CA | Star Alliance | T1 |
| Air New Zealand | NZ | Star Alliance | T1 |
| Philippine Airlines | PR | T1 | |
| Gulf Air | GF | T1 | |
| Azores Airlines | S4 | T1 | |
| Cayman Airways | KX | T1 | |
| Air Serbia | JU | T1 | |
| Neos | NO | T1 | |
| Viva Aerobus | VB | T1 |
Terminal 7
Slated for demolition as New Terminal One phases complete.
| Airline | Code | Alliance | Terminal |
|---|---|---|---|
| Aer Lingus | EI | T7 | |
| Icelandair | FI | T7 | |
| Norse Atlantic Airways | N0 | T7 | |
| ANA (All Nippon Airways) | NH | Star Alliance | T7 |
| Ethiopian Airlines | ET | Star Alliance | T7 |
| Kuwait Airways | KU | T7 | |
| Frontier Airlines | F9 | T7 | |
| Condor | DE | T7 | |
| HiSky | H4 | T7 |
Terminal assignments shift during the New Terminal One construction. Always cross-check the live departures board on the day you fly.