JFK arrivals
Today's arrivals at JFK Airport with terminal and live status.Switch to departures
Terminal 1 Terminal 1Terminal 4 Terminal 4Terminal 5 Terminal 5Terminal 7 Terminal 7Terminal 8 Terminal 8
| Time | Flight | Airline | From | Terminal | Status |
|---|---|---|---|---|---|
| 04:38 | DL 556 | Delta Air Lines | Santa Ana (SNA) | Terminal 4 | Arrived |
| 04:42 | BW 540 | Caribbean | Port of Spain (POS) | Terminal 4 | Arrived |
| 04:50 | AV 568 | Avianca | Santa Clara (SAL) | Terminal 4 | Arrived |
| 04:53 | B6 1190 | JetBlue | San Diego (SAN) | Terminal 5 | Arrived |
| 04:56 | TK 111 | Turkish | Istanbul (IST) | Terminal 1 | Arrived |
| 04:59 | B6 372 | JetBlue | Salt Lake City (SLC) | Terminal 5 | Arrived |
| 05:01 | DL 960 | Delta Air Lines | Los Angeles (LAX) | Terminal 4 | Arrived |
| 05:08 | DL 689 | Delta Air Lines | Las Vegas (LAS) | Terminal 4 | Expected |
| 05:12 | AS 336 | Alaska | Portland (PDX) | Terminal 8 | Expected |
| 05:20 | B6 98 | JetBlue | Denver (DEN) | Terminal 5 | Expected |
| 05:20 | AV 42 | Avianca | Rionegro (MDE) | Terminal 4 | Scheduled |
| 05:30 | AA 10 | American | Los Angeles (LAX) | Terminal 8 | Expected |
| 05:34 | AA 1587 | American | Phoenix (PHX) | Terminal 8 | Expected |
| 05:42 | AA 276 | American | San Francisco (SFO) | Terminal 8 | Expected |
| 05:46 | B6 917 | JetBlue | Boston (BOS) | Terminal 5 | Expected |
| 05:53 | DL 705 | Delta Air Lines | Salt Lake City (SLC) | Terminal 4 | Expected |
| 05:56 | DL 5363 | Delta Air Lines | Syracuse (SYR) | Terminal 4 | Expected |
| 05:57 | B6 1524 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 05:58 | DL 548 | Delta Air Lines | Phoenix (PHX) | Terminal 4 | Expected |
| 05:59 | AA 293 | American | New Delhi (DEL) | Terminal 8 | Expected |
| 06:00 | CX 844 | Cathay Pacific | Hong Kong (HKG) | Terminal 8 | Expected |
| 06:05 | AV 20 | Avianca | Bogotá (BOG) | Terminal 4 | Expected |
| 06:06 | DL 709 | Delta Air Lines | San Diego (NZY) | Terminal 4 | Expected |
| 06:06 | DL 5265 | Delta Air Lines | Ithaca (ITH) | Terminal 4 | Expected |
| 06:16 | AS 830 | Alaska | Honolulu (HNL) | Terminal 8 | Expected |
| 06:16 | DL 5318 | Delta Air Lines | Rochester (ROC) | Terminal 4 | Expected |
| 06:20 | DL 2139 | Delta Air Lines | Portland (PDX) | Terminal 4 | Expected |
| 06:23 | B6 359 | JetBlue | Burbank (BUR) | Terminal 5 | Expected |
| 06:27 | B6 2536 | JetBlue | Santiago (STI) | Terminal 5 | Expected |
| 06:27 | AA 2996 | American | Mexico City (MEX) | Terminal 8 | Scheduled |
| 06:30 | B6 264 | JetBlue | Seattle (SEA) | Terminal 5 | Scheduled |
| 06:32 | B6 1129 | JetBlue | Providence (PVD) | Terminal 5 | Expected |
| 06:34 | B6 16 | JetBlue | San Francisco (SFO) | Terminal 5 | Expected |
| 06:35 | DL 365 | Delta Air Lines | San Francisco (SFO) | Terminal 4 | Expected |
| 06:36 | AA 1356 | American | Las Vegas (LAS) | Terminal 8 | Expected |
| 06:36 | DL 452 | Delta Air Lines | Seattle (SEA) | Terminal 4 | Expected |
| 06:37 | B6 1024 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 06:44 | AA 30 | American | Los Angeles (LAX) | Terminal 8 | Expected |
| 06:45 | B6 1515 | JetBlue | Syracuse (SYR) | Terminal 5 | Expected |
| 06:46 | DL 676 | Delta Air Lines | Los Angeles (LAX) | Terminal 4 | Expected |
| 06:48 | AA 4551 | American | Washington (DCA) | Terminal 8 | Expected |
| 06:50 | DL 5802 | Delta Air Lines | Washington (DCA) | Terminal 4 | Expected |
| 06:50 | B6 136 | JetBlue | Phoenix (PHX) | Terminal 5 | Expected |
| 06:51 | B6 254 | JetBlue | Washington (DCA) | Terminal 5 | Expected |
| 06:52 | AA 4357 | American | Boston (BOS) | Terminal 8 | Expected |
| 06:54 | AS 40 | Alaska | San Francisco (SFO) | Terminal 8 | Expected |
| 07:02 | B6 162 | JetBlue | Sacramento (SMF) | Terminal 5 | Expected |
| 07:09 | AS 22 | Alaska | Seattle (SEA) | Terminal 8 | Expected |
| 07:11 | DL 498 | Delta Air Lines | Las Vegas (LAS) | Terminal 4 | Expected |
| 07:11 | B6 160 | JetBlue | Kingston (KIN) | Terminal 5 | Scheduled |
| 07:13 | B6 1419 | JetBlue | Detroit (DTW) | Terminal 5 | Expected |
| 07:14 | YX 4805 | Republic Airways | Raleigh/Durham (RDU) | Expected | |
| 07:15 | B6 676 | JetBlue | Hartford (BDL) | Terminal 5 | Expected |
| 07:17 | B6 66 | JetBlue | The Duke City (ABQ) | Terminal 5 | Expected |
| 07:20 | DL 5277 | Delta Air Lines | Portland (PWM) | Terminal 4 | Scheduled |
| 07:30 | B6 948 | JetBlue | Las Vegas (LAS) | Terminal 5 | Expected |
| 07:30 | DL 2611 | Delta Air Lines | Boston (BOS) | Terminal 4 | Scheduled |
| 07:33 | B6 307 | JetBlue | Portland (PWM) | Terminal 5 | Expected |
| 07:35 | KQ 2 | Kenya | Nairobi (NBO) | Terminal 4 | Scheduled |
| 07:36 | DL 568 | Delta Air Lines | Las Vegas (LAS) | Terminal 4 | Scheduled |
| 07:36 | B6 604 | JetBlue | Vancouver (YVR) | Terminal 5 | Expected |
| 07:41 | AA 4657 | American | Cincinnati (CVG) | Terminal 8 | Expected |
| 07:45 | LA 8180 | LATAM | São Paulo (GRU) | Terminal 4 | Scheduled |
| 07:47 | B6 320 | JetBlue | Atlanta (ATL) | Terminal 5 | Expected |
| 07:49 | AA 4805 | American | Raleigh/Durham (RDU) | Terminal 8 | Scheduled |
| 07:51 | DL 915 | Delta Air Lines | Los Angeles (LAX) | Terminal 4 | Expected |
| 07:53 | DL 5066 | Delta Air Lines | Toronto (YYZ) | Terminal 4 | Expected |
| 07:58 | B6 1678 | JetBlue | Jacksonville (JAX) | Terminal 5 | Expected |
| 07:59 | B6 1198 | JetBlue | Pittsburgh (PIT) | Terminal 5 | Scheduled |
| 08:00 | B6 1185 | JetBlue | Rochester (ROC) | Terminal 5 | Scheduled |
| 08:00 | B6 2769 | JetBlue | Cleveland (CLE) | Terminal 5 | Scheduled |
| 08:00 | DL 5176 | Delta Air Lines | Burlington (BTV) | Terminal 4 | Scheduled |
| 08:00 | DL 2112 | Delta Air Lines | San Francisco (SFO) | Terminal 4 | Expected |
| 08:00 | DL 5079 | Delta Air Lines | Charlotte (CLT) | Terminal 4 | Scheduled |
| 08:02 | B6 454 | JetBlue | Ontario (ONT) | Terminal 5 | Expected |
| 08:04 | B6 310 | JetBlue | Santo Domingo City (SDQ) | Terminal 5 | Expected |
| 08:08 | B6 816 | JetBlue | San Francisco (SFO) | Terminal 5 | Expected |
| 08:09 | DL 5445 | Delta Air Lines | Charleston (CHS) | Terminal 4 | Scheduled |
| 08:10 | DL 650 | Delta Air Lines | Honolulu (HNL) | Terminal 4 | Expected |
| 08:10 | B6 2584 | JetBlue | Orlando (MCO) | Terminal 5 | Expected |
| 08:20 | DL 5008 | Delta Air Lines | Cleveland (CLE) | Terminal 4 | Scheduled |
| 08:20 | AI 119 | Air India | Rome (FCO) | Terminal 4 | Expected |
| 08:21 | B6 2001 | JetBlue | Buffalo (BUF) | Terminal 5 | Scheduled |
| 08:26 | B6 2904 | JetBlue | San Juan (SJU) | Terminal 5 | Expected |
| 08:28 | B6 1224 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 08:29 | B6 126 | JetBlue | Tampa (TPA) | Terminal 5 | Expected |
| 08:29 | B6 130 | JetBlue | Fort Myers (RSW) | Terminal 5 | Expected |
| 08:29 | DL 4660 | Delta Air Lines | Richmond (RIC) | Terminal 4 | Scheduled |
| 08:30 | DL 5284 | Delta Air Lines | Buffalo (BUF) | Terminal 4 | Scheduled |
| 08:30 | DL 5356 | Delta Air Lines | Norfolk (ORF) | Terminal 4 | Scheduled |
| 08:36 | B6 286 | JetBlue | Raleigh/Durham (RDU) | Terminal 5 | Scheduled |
| 08:40 | B6 1206 | JetBlue | Chicago (ORD) | Terminal 5 | Expected |
| 08:40 | AA 525 | American | Miami (MIA) | Terminal 8 | Expected |
| 08:43 | DL 2702 | Delta Air Lines | Orlando (MCO) | Terminal 4 | Scheduled |
| 08:50 | EK 203 | Emirates | Dubai (DXB) | Terminal 4 | Expected |
| 08:50 | QR 703 | Qatar | Doha (DOH) | Terminal 8 | Expected |
| 08:50 | AT 202 | Royal Air Maroc | Casablanca (CMN) | Terminal 1 | Scheduled |
| 08:55 | B6 1966 | JetBlue | Georgetown (GEO) | Terminal 5 | Expected |
| 08:58 | DL 5216 | Delta Air Lines | Detroit (DTW) | Terminal 4 | Scheduled |
| 09:00 | DL 5044 | Delta Air Lines | Cincinnati (CVG) | Terminal 4 | Scheduled |
| 09:00 | DL 5656 | Delta Air Lines | Columbus (CMH) | Terminal 4 | Scheduled |
| 09:00 | AA 4587 | American | Pittsburgh (PIT) | Terminal 8 | Scheduled |
| 09:00 | DL 5677 | Delta Air Lines | Pittsburgh (PIT) | Terminal 4 | Scheduled |
| 09:01 | AA 2694 | American | Georgetown (GEO) | Terminal 8 | Expected |
| 09:01 | DL 5239 | Delta Air Lines | Raleigh/Durham (RDU) | Terminal 4 | Scheduled |
| 09:06 | B6 536 | JetBlue | Santiago (STI) | Terminal 5 | Expected |
| 09:17 | AA 4631 | American | Indianapolis (IND) | Terminal 8 | Scheduled |
| 09:19 | DL 1993 | Delta Air Lines | Santiago (STI) | Terminal 4 | Expected |
| 09:24 | DL 5741 | Delta Air Lines | Chicago (ORD) | Terminal 4 | Scheduled |
| 09:27 | B6 302 | JetBlue | Fort Lauderdale (FLL) | Terminal 5 | Expected |
| 09:28 | DL 5032 | Delta Air Lines | Savannah (SAV) | Terminal 4 | Scheduled |
| 09:29 | B6 610 | JetBlue | Santo Domingo City (SDQ) | Terminal 5 | Expected |
| 09:29 | DL 2420 | Delta Air Lines | Atlanta (ATL) | Terminal 4 | Scheduled |
| 09:29 | DL 4932 | Delta Air Lines | Indianapolis (IND) | Terminal 4 | Scheduled |
| 09:32 | DL 1942 | Delta Air Lines | Santo Domingo City (SDQ) | Terminal 4 | Expected |
| 09:40 | AI 101 | Air India | New Delhi (DEL) | Terminal 4 | Expected |
| 09:40 | LA 532 | LATAM | Santiago (SCL) | Terminal 4 | Scheduled |
| 09:40 | AA 4808 | American | Columbus (CMH) | Terminal 8 | Scheduled |
| 09:48 | B6 1184 | JetBlue | Orlando (MCO) | Terminal 5 | Scheduled |
| 09:59 | B6 1017 | JetBlue | Boston (BOS) | Terminal 5 | Scheduled |
| 10:00 | DL 2475 | Delta Air Lines | Tampa (TPA) | Terminal 4 | Scheduled |
| 10:00 | EY 1 | Etihad | Abu-Dabi () | Terminal 4 | Scheduled |
| 10:00 | SV 23 | Saudi Arabian | Riyadh (RUH) | Terminal 1 | Scheduled |
| 10:00 | OZ 222 | Asiana | Seoul (ICN) | Terminal 1 | Expected |
| 10:01 | DL 2428 | Delta Air Lines | Miami (MIA) | Terminal 4 | Scheduled |
| 10:10 | DL 2165 | Delta Air Lines | Fort Lauderdale (FLL) | Terminal 4 | Scheduled |
| 10:12 | DL 5404 | Delta Air Lines | Milwaukee (MKE) | Terminal 4 | Scheduled |
| 10:17 | DL 2693 | Delta Air Lines | Orlando (MCO) | Terminal 4 | Scheduled |
| 10:24 | DL 5720 | Delta Air Lines | Boston (BOS) | Terminal 4 | Scheduled |
| 10:25 | MS 985 | EgyptAir | Cairo (CAI) | Terminal 1 | Scheduled |
| 10:30 | B6 1536 | JetBlue | Santiago (STI) | Terminal 5 | Scheduled |
| 10:40 | DL 4916 | Delta Air Lines | Nashville (BNA) | Terminal 4 | Scheduled |
| 10:40 | AF 2 | Air France | Paris (CDG) | Terminal 1 | Expected |
| 10:42 | B6 1901 | JetBlue | Buffalo (BUF) | Terminal 5 | Scheduled |
| 10:43 | DL 4959 | Delta Air Lines | Jacksonville (JAX) | Terminal 4 | Scheduled |
| 10:51 | AA 365 | American | Charlotte (CLT) | Terminal 8 | Scheduled |
| 10:55 | HY 101 | Uzbekistan | Tashkent (TAS) | Terminal 4 | Expected |
| 10:55 | DL 2127 | Delta Air Lines | Minneapolis (MSP) | Terminal 4 | Scheduled |
| 10:55 | TK 3 | Turkish | Istanbul (IST) | Terminal 1 | Expected |
| 11:00 | JL 6 | Japan Airlines | Tokyo (HND) | Terminal 8 | Expected |
| 11:00 | KE 81 | Korean Air | Seoul (ICN) | Terminal 1 | Expected |
| 11:00 | DL 2969 | Delta Air Lines | Minneapolis (MSP) | Terminal 4 | Scheduled |
| 11:00 | AA 2292 | American | Austin (AUS) | Terminal 8 | Scheduled |
| 11:00 | NH 110 | ANA | Tokyo (HND) | Terminal 7 | Expected |
| 11:01 | DL 1854 | Delta Air Lines | San Juan (SJU) | Terminal 4 | Expected |
| 11:08 | DL 226 | Delta Air Lines | São Paulo (GRU) | Terminal 4 | Expected |
| 11:10 | SQ 26 | Singapore | Frankfurt-am-Main (FRA) | Terminal 4 | Expected |
| 11:10 | BA 117 | British | London (LHR) | Terminal 8 | Expected |
| 11:16 | BW 726 | Caribbean | Georgetown (GEO) | Terminal 4 | Expected |
| 11:26 | B6 2110 | JetBlue | Santo Domingo City (SDQ) | Terminal 5 | Expected |
| 11:26 | B6 1002 | JetBlue | Fort Lauderdale (FLL) | Terminal 5 | Expected |
| 11:27 | B6 2220 | JetBlue | London (LHR) | Terminal 5 | Expected |
| 11:28 | AA 2341 | American | Miami (MIA) | Terminal 8 | Expected |
| 11:30 | VS 3 | Virgin Atlantic | London (LHR) | Terminal 4 | Expected |
| 11:38 | DL 219 | Delta Air Lines | Copenhagen (CPH) | Terminal 4 | Expected |
| 11:39 | DL 5294 | Delta Air Lines | Raleigh/Durham (RDU) | Terminal 4 | Expected |
| 11:49 | AA 4790 | American | Cleveland (CLE) | Terminal 8 | Expected |
| 11:52 | B6 904 | JetBlue | San Juan (SJU) | Terminal 5 | Expected |
| 11:53 | DL 267 | Delta Air Lines | Paris (CDG) | Terminal 4 | Expected |
| 11:54 | F9 4732 | Frontier | Atlanta (ATL) | Expected | |
| 11:58 | DL 1034 | Delta Air Lines | Atlanta (ATL) | Terminal 4 | Expected |
| 11:59 | AA 822 | American | Charlotte (CLT) | Terminal 8 | Expected |
| 11:59 | DL 5336 | Delta Air Lines | Bangor (BGR) | Terminal 4 | Expected |
| 12:00 | BW 5 | Caribbean | Kingston (KIN) | Terminal 4 | Expected |
| 12:00 | B6 626 | JetBlue | Tampa (TPA) | Terminal 5 | Expected |
| 12:05 | G3 7000 | Gol | Rio de Janeiro (GIG) | Terminal 8 | Expected |
| 12:14 | DL 2751 | Delta Air Lines | Detroit (DTW) | Terminal 4 | Expected |
| 12:17 | DL 5624 | Delta Air Lines | Washington (DCA) | Terminal 4 | Expected |
| 12:20 | H4 101 | HiSky | Bucharest (OTP) | Terminal 7 | Expected |
| 12:25 | 9K 1022 | Cape Air | Saranac Lake (SLK) | Terminal 5 | Expected |
| 12:25 | B6 2102 | JetBlue | Fort Lauderdale (FLL) | Terminal 5 | Expected |
| 12:25 | DL 1411 | Delta Air Lines | Austin (AUS) | Terminal 4 | Expected |
| 12:25 | AA 95 | American | Madrid (MAD) | Terminal 8 | Expected |
| 12:28 | B6 384 | JetBlue | Orlando (MCO) | Terminal 5 | Expected |
| 12:28 | B6 1520 | JetBlue | Atlanta (ATL) | Terminal 5 | Expected |
| 12:29 | AA 4712 | American | Nashville (BNA) | Terminal 8 | Expected |
What this JFK arrivals board shows
Every flight arriving at John F. Kennedy International Airport in the next eight hours, pulled from the live feed rather than a published timetable. Each row gives the scheduled time, the flight number, the airline, where the flight is coming from, the arrival terminal, and the current status. Kennedy Airport runs arrivals out of five terminals (1, 4, 5, 7 and 8), so the terminal column is the one that decides where you actually stand.
When should you leave to pick someone up?
The landing time is not the come-out time, and treating them as the same thing is why so many people end up circling JFK. A domestic arrival still has to taxi to the gate, park, and wait for bags to reach the belt. An international arrival adds United States immigration and customs on top, and that queue is the variable nobody can predict from home. The honest advice is to watch this board until the flight actually shows as landed, then set off. For the immigration half, US Customs and Border Protection publishes live airport wait times, which is the closest thing to a real number. Meeting an international arrival for the first time? The arrivals guide walks the five steps between landing and the exit.
Which terminal will the flight arrive at?
The terminal column above carries the current assignment, not last year's. If a row is blank, the airline has not filed it yet, and the airline's own page carries its usual terminal in the meantime: JFK terminal finder or the full all carriers at JFK. Terminal assignments at JFK are unusually fluid right now because the New Terminal One build is shuffling gates, so the live board beats anything printed earlier.
Meeting an arriving passenger at JFK
Go to the arrivals hall of their terminal, on the lower level. Arrivals and departures sit on separate levels at every JFK terminal, and driving to the departures curb is the most common wasted trip at this airport. If you are driving, JFK's cell phone lot is free for drivers waiting on an arriving passenger, so you can sit there watching this board instead of paying to circle: what parking at JFK really costs has the location and what the short-term lots cost if you decide to come in instead.
Just landed, or meeting someone who has? Getting out of the airport: how to get to and from JFK, or straight into the city with JFK into the city. Arriving from abroad, immigration comes first: JFK international arrivals. Driving to collect someone? parking at JFK compared covers the free waiting options. Picking up a hire car instead? Every JFK rental collects at Federal Circle rather than at a terminal: renting a car at JFK. Widespread delays usually trace back to an FAA ground stop; the FAA airspace status page shows the live picture.